Family Tree - Person List 

53 of 53
Family Tree Members
- Find / Sort -
Find every that :
Find every that :
Sort by:                 find find  |  find all  |  reset
List all beginning with: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z


53 of 53 Family Tree Members - Sorted by: First, Last, Middle Names (asc)
 
 Action 
Sort by ID (ascending) Sort by ID (descending) 
 ID 
Sort by First Name (ascending) Sort by First Name (descending) 
 First 
Sort by Middle Name (ascending) Sort by Middle Name (descending) 
 Middle 
Sort by Last Name (ascending) Sort by Last Name (descending) 
 Last 
Sort by Last Name (ascending) Sort by Last Name (descending) 
 Suffix 
Sort by Maiden Name (ascending) Sort by Maiden Name (descending) 
 Maiden 
Sort by Gender (ascending) Sort by Gender (descending) 
 M/F 
 
 Age 
Sort by Date Born (ascending) Sort by Date Born (descending) 
 Born 
Sort by Date Died (ascending) Sort by Date Died (descending) 
 Died 
  add new                    
  delete |  Show (infant) Phillippi on the tree |  edit 52      (infant)      Phillippi         F   0   Jan 01,1906   Jan 01,1906 
  delete |  Show Anne Rodes on the tree |  edit 59      Anne      Rodes      Fleury   F   ?       
  delete |  Show Audrey Snell on the tree |  edit 11      Audrey   Elizabeth   Snell      Smith   F   40   Mar 13,1956   Mar 18,1996 
  delete |  Show Betty Rodes on the tree |  edit 60      Betty      Rodes         F   ?       
  delete |  Show Catharine Phillippi on the tree |  edit 55      Catharine      Phillippi         F   85   Oct 26,1802   Jan 07,1888 
  delete |  Show Catherine Smith on the tree |  edit 15      Catherine   Ann   Smith         F   50   Jan 29,1960    
  delete |  Show Chester Smith on the tree |  edit 44      Chester      Smith         M   ?       
  delete |  Show Dorothy Phillippi on the tree |  edit 38      Dorothy      Phillippi      Diener   F   88   Jul 11,1904   Jan 01,1993 
  delete |  Show Effie Phillippi on the tree |  edit 56      Effie   Ida   Phillippi         F   2   Nov 01,1869   Jul 13,1872 
  delete |  Show Etta Smith on the tree |  edit 13      Etta   Melda   Smith      Phillippi   F   84   Jul 19,1900   Aug 14,1984 
  delete |  Show Eve Phillippi on the tree |  edit 48      Eve      Phillippi         F   81   May 11,1802   Jan 05,1884 
  delete |  Show Francis Phillippi on the tree |  edit 32      Francis   George Frantz   Phillippi         M   72   Dec 11,1725   Jan 01,1798 
  delete |  Show Georg Phillippi on the tree |  edit 31      Georg   Frantz   Phillippi         M   47   Dec 19,1702   Dec 31,1749 
  delete |  Show Georg Phillippi on the tree |  edit 29      Georg   Hans   Phillippi         M   72   Nov 08,1641   Dec 12,1713 
  delete |  Show George Phillippi on the tree |  edit 34      George      Phillippi         M   83   Oct 18,1802   Feb 02,1886 
  delete |  Show George Smith on the tree |  edit 8      George   Arthur   Smith         M   83   Oct 22,1926    
  delete |  Show Gerald Smith on the tree |  edit 19      Gerald   Chester   Smith         M   82   Apr 05,1928    
  delete |  Show Gordon Smith on the tree |  edit 5      Gordon   Arthur   Smith         M   51   Oct 12,1958    
  delete |  Show Henry Smith on the tree |  edit 27      Henry      Smith         M   81   Jan 16,1826   Apr 26,1907 
  delete |  Show Howard Phillippi on the tree |  edit 36      Howard   Lavan   Phillippi         M   71   Jan 01,1877   Jan 01,1948 
  delete |  Show Irene Rodes on the tree |  edit 22      Irene   Belle   Rodes      Johnson   F   ?       
  delete |  Show Jean Rodes on the tree |  edit 61      Jean      Rodes      Bon Durant   F   ?       
  delete |  Show Johannes Phillippi on the tree |  edit 30      Johannes      Phillippi         M   40   Dec 10,1664   Dec 19,1704 
  delete |  Show John Phillippi on the tree |  edit 47      John      Phillippi         M   53   Aug 21,1800   Feb 01,1854 
  delete |  Show John Smith on the tree |  edit 12      John   George   Smith         M   84   May 01,1896   Apr 29,1981 
  delete |  Show John Smith on the tree |  edit 14      John   Howard   Smith   Sr      M   74   Aug 02,1925   Sep 25,1999 
  delete |  Show John Smith on the tree |  edit 16      John   Howard   Smith   Jr      M   ?       
  delete |  Show John Smith on the tree |  edit 28      John   Jacob   Smith         M   74   Jan 01,1864   Jan 01,1938 
  delete |  Show Joseph Phillippi on the tree |  edit 53      Joseph      Phillippi         M   56   Jul 03,1816   Jun 11,1873 
  delete |  Show Joseph Phillippi on the tree |  edit 37      Joseph   Arthur   Phillippi         M   69   Jul 19,1900   Jan 01,1970 
  delete |  Show Joseph Phillippi on the tree |  edit 35      Joseph   R.   Phillippi         M   55   Jan 01,1841   Jan 01,1896 
  delete |  Show Joshua Smith on the tree |  edit 43      Joshua      Smith         M   0   Sep 04,1905   Jul 26,1906 
  delete |  Show Kirby Snell on the tree |  edit 23      Kirby   Anne   Snell         F   ?       
  delete |  Show Linda Smith on the tree |  edit 6      Linda   Ruth   Smith         F   56   Mar 17,1954    
  delete |  Show Margaret Phillippi on the tree |  edit 54      Margaret      Phillippi         F   68   Sep 30,1818   Feb 26,1887 
  delete |  Show Martin Phillippi on the tree |  edit 33      Martin      Phillippi         M   80   Dec 22,1771   Jul 21,1852 
  delete |  Show Mary Phillippi on the tree |  edit 51      Mary   Edith   Phillippi         F   1   Jan 01,1908   Jan 01,1909 
  delete |  Show Mary Smith on the tree |  edit 39      Mary   Emma   Smith      Briner   F   86   Feb 09,1924    
  delete |  Show Mary Ann Smith on the tree |  edit 9      Mary Ann      Smith      Rodes   F   85   May 10,1925    
  delete |  Show Miriam Phillippi on the tree |  edit 17      Miriam   Loretta   Phillippi         F   77   Nov 13,1912   Jan 01,1990 
  delete |  Show Nellie Phillippi on the tree |  edit 50      Nellie   Pearl   Phillippi         F   20   Jan 01,1908   Jan 01,1928 
  delete |  Show Nevin Rodes on the tree |  edit 20      Nevin   Johnson   Rodes         M   ?       
  delete |  Show Noah Phillippi on the tree |  edit 45      Noah   Howard   Phillippi         M   72   Jan 01,1903   Jan 01,1975 
  delete |  Show Rebecca Smith on the tree |  edit 40      Rebecca   R.   Smith         F   57   Jan 01,1863   Jan 01,1920 
  delete |  Show Richard Rodes on the tree |  edit 21      Richard   Rufus   Rodes         M   ?       
  delete |  Show Ruth Phillippi on the tree |  edit 49      Ruth      Phillippi      Brown   F   94   Jan 01,1906   Jan 01,2000 
  delete |  Show Sarah Phillippi on the tree |  edit 46      Sarah   Catherine   Phillippi      Byers   F   85   Jun 27,1876   Dec 03,1961 
  delete |  Show Susan Smith on the tree |  edit 41      Susan      Smith         F   69   Jan 03,1837   Feb 28,1906 
  delete |  Show Tyler Snell on the tree |  edit 26      Tyler   Robert   Snell         M   ?       
  delete |  Show Whitney Snell on the tree |  edit 25      Whitney   Lynn   Snell         F   ?       
  delete |  Show William Snell on the tree |  edit 24      William      Snell         M   ?       
  delete |  Show Zebulon Rodes on the tree |  edit 18      Zebulon   Harrison   Rodes         M   ?       
  delete |  Show Zella Smith on the tree |  edit 42      Zella   May   Smith         F   19   Mar 04,1876   Oct 29,1895 
  add new